CHALCOPYRITE
| Physical and Metaphysical Properties for | |
| Properties for Stone: | Chalcopyrite |
| Primary Chakra: | Crown-Chakra |
| Crystal System: | Tetragonal-Crystal-System |
| Chemical Composition: | CuFeS2 Copper Iron Sulfide |
| Astrological Sign: | Capricorn, Taurus |
| Numerical Vibration: | Number-9 |
| Hardness: | 3.5-to-4-Hardness |
| Color: | Gold, Gold-with-Blue, Green, Pink |
| Location: | Mexico, Peru |
| Rarity: | Common |
| Pronunciation: | KAL-coe PAHY-rite / PIE-rite |
| Mineral Class: | Sulfides-Mineral-Class |
| Issues and Ailments (Physical): | Bacterial-and-Viral-Infections, Bronchitis, DNA-Repair, Fever, Infection, Lungs, Nervous-System |
| Issues and Ailments (Emotional): | Judgement, Self-Confidence, Worry |
| Issues and Ailments (Spiritual): | Removes-Energy-Blockages http://www.healingcrystals.com/Chalcopyrite_Articles_1364.html Do you have more questions than answers? Or are you seeking spiritual advice? The best way to get answers is to contact Naples Mindfulness & Metaphysical Center, New Age Spiritual Awareness Counselors. |
No comments:
Post a Comment